Bayford Coach House
Bayford Coach House near Staplecross, East Sussex
Tariff:
£260.00
- £464.00
(per week)
Address:
Bayford House Queen Street
Cranbrook
Kent
TN18 5HR
Exceptional detached former coach house in the grounds of a wonderful country home - carefully converted to preserve the character of the original building whilst providing beautiful, light and spacious accommodation for two. From the solid oak floors and ancient beams to the handmade doors and tiles - every care has been taken to make this a very special holiday home. At the end of the long sweeping drive is a quality Farm Shop and it's only a short walk to the village shop and pub. You are close to the country town of Hawkhurst with its famous Kino digital cinema and cafe, smugglers pubs and splendid colonnade of shops. With Rye, Bodiam Castle, Great Dixter and much more an easy drive - it is a great spot to choose for your holiday base! Shop: 0.25 mile Pub: 0.25 mile Coast: 13 miles
Ground Floor:
Sitting Room has solid oak floorboards, rugs, features a woodburning stove, two seater sofa, comfortable armchair, occasional tables, book case and floor to ceiling windows
Kitchen again with solid oak floor is comprehensively equipped including an electric oven, hob and extractor hood, microwave, dishwasher, fridge with freezer compartment, washing machine, dining table and chairs
Easy carpeted stairs with handrail lead from the sitting room to.....
First Floor:
Bedroom is carpeted and has a super kingsize zip'n link bed (can form two 3' twins if preferred), bedside cabinets, built-in wardrobe with shelving, dressing table, stool and antique country chair
Shower Room with tiled floor, shower cubicle, heated towel rail, washbasin and w.c
==
Garden: Private enclosed patio with flower borders and garden furniture.
Parking: Dedicated space on drive recess.
Heating: Highly efficient electric panel heaters and woodburning stove.
Also Provided: First basket of logs.
Notes: This property is tailored for adults only.
Accommodation Availability
Availability last updated: 8 months ago, click here to update your availability.
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |

Tourist Information Centre
